With the NCAA tournament upon us, The Chronicle gets you ready for all the action with full previews of the entire tournament field. Check out the strengths and weaknesses of each team, and check back as we update our guide with scores and previews of the upcoming rounds.
Final Four
No. 1 Gonzaga vs. No. 7 South Carolina
No. 1 North Carolina vs. No. 3 Oregon
We are taking a closer look at Duke's path to the Final Four in the East region. Click here for an in-depth graphic and more detailed recaps of games potentially impacting the Blue Devils in the coming days.
West region
Elite Eight
Round of 32
No. 1 Gonzaga 79, No. 8 Northwestern 73
No. 4 West Virginia 83, No. 5 Notre Dame 71
No. 11 Xavier 91, No. 3 Florida State 66
No. 2 Arizona 69, No. 7 Saint Mary's 60
Round of 64
No. 1 Gonzaga 66, No. 16 South Dakota State 46
No. 8 Northwestern 68, No. 9 Vanderbilt 66
No. 5 Notre Dame 60, No. 12 Princeton 58
No. 4 West Virginia 86, No. 13 Bucknell 80
No. 11 Xavier 76, No. 6 Maryland 65
No. 3 Florida State 86, No. 14 Florida Gulf Coast 80
No. 7 Saint Mary's 85, No. 10 VCU 77
No. 2 Arizona 100, No. 15 North Dakota 82
Midwest region
No. 3 Oregon 74, No. 1 Kansas 60
Sweet 16
No. 1 Kansas 98, No. 4 Purdue 66
No. 3 Oregon 69, No. 7 Michigan 68
Round of 32
No. 1 Kansas 90, No. 9 Michigan State 70
No. 4 Purdue 80, No. 5 Iowa State 76
No. 3 Oregon 75, No. 11 Rhode Island 72
No. 7 Michigan 73, No. 2 Louisville 69
Round of 64
No. 1 Kansas 100, No. 16 UC Davis 62
No. 9 Michigan State 78, No 8 Miami 58
No. 5 Iowa State 84, No. 12 Nevada 73
No. 4 Purdue 80, No. 13 Vermont 70
No. 11 Rhode Island 84, No. 6 Creighton 72
No. 3 Oregon 93, No. 14 Iona 77
No. 7 Michigan 92, No. 10 Oklahoma State 91
No. 2 Louisville 78, No. 15 Jacksonville State 63
South region
Elite Eight
No. 1 North Carolina 75, No. 2 Kentucky 73
Sweet 16
No. 1 North Carolina 92, No. 4 Butler 80
No. 2 Kentucky 86, No. 3 UCLA 75
Round of 32
No. 1 North Carolina 72, No. 8 Arkansas 65
No. 4 Butler 74, No. 12 Middle Tennessee State 65
No. 3 UCLA 79, No. 6 Cincinnati 67
No. 2 Kentucky 65, No. 10 Wichita State 62
No. 1 North Carolina 103, No. 16 Texas Southern 64
No. 8 Arkansas 77, No. 9 Seton Hall 71
No. 12 Middle Tennessee State 81, No. 5 Minnesota 72
No. 4 Butler 76, No. 13 Winthrop 64
No. 6 Cincinnati 75, No. 11 Kansas State 61
No. 3 UCLA 97, No. 14 Kent State 80
No. 10 Wichita State 64, No. 7 Dayton 58
No. 2 Kentucky 79, No. 15 Northern Kentucky 70
Get The Chronicle straight to your inbox
Signup for our weekly newsletter. Cancel at any time.